![]() |
CENTENNIAL CONTAINER, INC. New & Used Boxes, Bought & Sold |
|||||
|
||||||
13105 E. 38th. Avenue, #58, Denver, Colorado 80239
(303) 371-7700
1-800-748-2065
This is a partial list. Please call for more sizes. |
||||||
| NEED MOVING BOXES? CLICK HERE | ||||||
| ID | Amt | Description | Test | 100 | 500 | 1M |
| 03003 | 809 | 3-5/8x2-11/16x2-1/16 White D/C M-445 | 200# 0.1 | $ 0.12 | $ 0.10 | $ 0.09 |
| 05053 | 5239 | 5x4x2 Plain M-437 D/C | 200# .1 | $ 0.15 | $ 0.12 | $ 0.11 |
| 07265 | 85636 | 7-1/4x7-1/4x9-1/2 Plain 840 | 200# .5 | $ 0.35 | $ 0.29 | $ 0.26 |
| 07270 | 1262 | 7x6x15 Plain | 200# .5 | $ 0.32 | $ 0.26 | $ 0.24 |
| 08275 | 925 | 8-1/4x1-3/4x4-1/2 Plain D/C(VHS size) | 200# 0.1 | $ 0.19 | $ 0.15 | $ 0.14 |
| 09312 | 1524 | 9-3/4x9-1/8x2-1/4 Plain D/C | 200# .35 | $ 0.24 | $ 0.20 | $ 0.18 |
| 09314 | 1580 | 9x5x1-1/2 Book Fold Greeting | 200# .12 | $ 0.14 | $ 0.11 | $ 0.10 |
| 10515 | 3307 | 10-3/4x7-3/4x8 Lysol 25/750 | 200# 0.5 | $ 0.32 | $ 0.26 | $ 0.24 |
| 10529 | 1475 | 10-1/4x7-1/2x16 SL1 Orange | 200# 0.75 | $ 0.43 | $ 0.35 | $ 0.32 |
| 10568 | 1914 | 10x6-3/4x3-1/4 Pl White c107w | 200# .3 | $ 0.26 | $ 0.21 | $ 0.19 |
| 11576 | 1740 | 11-1/2x6x18-1/4 Plain | 200# 0.75 | $ 0.38 | $ 0.31 | $ 0.28 |
| 11648 | 5774 | 11-1/4x8-3/4x10-3/4 Universal(u) | xxx# .65 | $ 0.46 | $ 0.37 | $ 0.34 |
| 12942 | 1738 | 12-3/4x10-1/2x12 USCI 500 | 275# 1.2 | $ 0.61 | $ 0.50 | $ 0.45 |
| 12945 | 51903 | 12-1/2x9-1/2x12-1/4 White 9WL 500 | 200# .85 | $ 0.61 | $ 0.50 | $ 0.45 |
| 12947 | 1795 | 12x9x9 Spectro 500 | 200# .7 | $ 0.42 | $ 0.34 | $ 0.31 |
| 12949 | 2105 | 12-1/4x9-1/4x8 Liqueur(slick)750 | 275# .7 | $ 0.45 | $ 0.36 | $ 0.33 |
| 12950 | 2925 | 12-3/4x9-1/2x11-1/2 Canadian | 200# .85 | $ 0.51 | $ 0.42 | $ 0.38 |
| 12958 | 4098 | 12x12x10-1/4 Drinking Water 600 | 275# 1.3 | $ 0.61 | $ 0.50 | $ 0.45 |
| 12962 | 30440 | 12-3/4x6x4-3/4 Perishable 960 | 200# .35 | $ 0.28 | $ 0.23 | $ 0.21 |
| 13562 | 4850 | 13x6x10 Plain 500 | 200# .55 | $ 0.34 | $ 0.28 | $ 0.25 |
| 14789 | 879 | 14x11-3/4x24 Plain 250 | 200# 1.6 | $ 0.76 | $ 0.62 | $ 0.56 |
| 14796 | 13570 | 14-1/4x6-1/4x6 Challenge 750 | 200# .45 | $ 0.31 | $ 0.25 | $ 0.23 |
| 15821 | 2828 | 15-1/4x6x4-1/2 Plain 25/750 | 200# 0.4 | $ 0.28 | $ 0.23 | $ 0.21 |
| 15872 | 1225 | 15x10-3/4x6 Total F3020(u) | 250# 0.8 | $ 0.45 | $ 0.36 | $ 0.33 |
| 15889 | 1314 | 15x7x48 Plain | 200# 2.17 | $ 1.16 | $ 0.95 | $ 0.86 |
| 15902 | 3965 | 15-1/2x10-3/4x8-1/4 Wild Oats 3/4 gap 560 | 200# .9 | $ 0.59 | $ 0.48 | $ 0.44 |
| 15905 | 24591 | 15-1/4x11x9-1/2 Coffee 500 | 275# 1.2 | $ 0.57 | $ 0.46 | $ 0.42 |
| 15907 | 1135 | 15-1/2x11-1/2x8 Plain Glass 12-32 oz | 200# .9 | $ 0.61 | $ 0.50 | $ 0.45 |
| 15908 | 6550 | 15-1/2x10-1/2x9 Brewery(tabs) | 175# .9 | $ 0.54 | $ 0.44 | $ 0.40 |
| 15909 | 1985 | 15-1/4x10-1/2x9-1/4 Pl White HHD tab 700 | 200# .9 | $ 0.58 | $ 0.47 | $ 0.43 |
| 15917 | 25375 | 15-1/4x7-5/8x5 Plain 840 | 200# .5 | $ 0.34 | $ 0.28 | $ 0.25 |
| 16790 | 3065 | 16-1/2x7-1/2x4-3/4 Plain | 200# 0.5 | $ 0.31 | $ 0.25 | $ 0.23 |
| 16876 | 3500 | 16x9-3/4x5-1/4 White Perishable 500 | 250# .7 | $ 0.46 | $ 0.37 | $ 0.34 |
| 17600 | 1376 | 17x15-1/4x18-1/2 Plastic(u) | 200# 1.9 | $ 1.05 | $ 0.86 | $ 0.78 |
| 17739 | 982 | 17x7x35 Plain | 200# 1.80 | $ 1.05 | $ 0.86 | $ 0.78 |
| 17748 | 2225 | 17x14-1/4x6 Plain 375 | 275# 1.5 | $ 0.63 | $ 0.52 | $ 0.47 |
| 18832 | 4400 | 18x12x10 Plain Fragile 500 tabs | 200# 1.2 | $ 0.70 | $ 0.57 | $ 0.52 |
| 18842 | 21119 | 18-1/2x10-1/2x4-1/2 Franks 20/480 | 275# 1 | $ 0.49 | $ 0.40 | $ 0.36 |
| 18847 | 1310 | 18-1/2x16-1/2x13-1/2 ActionTec(u) DW 160 | 275DW | $ 1.03 | $ 0.84 | $ 0.76 |
| 19561 | 2638 | 19x15x12 ActionTec(u) DW 160 | 275DW | $ 0.97 | $ 0.79 | $ 0.72 |
| 20650 | 6440 | 20-1/2x16-1/16x11 Tera(u) 250 | 200# 1.8 | $ 0.84 | $ 0.68 | $ 0.62 |
| 21402 | 1996 | 21-1/4x14-3/4x9-1/2 Total F3045(u) | 250# 1.55 | $ 0.80 | $ 0.65 | $ 0.59 |
| 21425 | 2955 | 21x10-3/4x4 Plain D/C | 200# .75 | $ 0.28 | $ 0.23 | $ 0.21 |
| 22246 | 760 | 22x15x11 Portola(u) | 275# 2.3 | $ 0.84 | $ 0.68 | $ 0.62 |
| 22365 | 2028 | 22x12x10 Wheatgrass 350 | 200# 1.3 | $ 0.76 | $ 0.62 | $ 0.56 |
| 22366 | 2291 | 22x22x20 Plain 135 | 200# 3.3 | $ 1.74 | $ 1.42 | $ 1.29 |
| 23388 | 2230 | 23-3/4x15x21-1/2 Kerr-Berry(u)190 | 275# 3.6 | $ 1.47 | $ 1.20 | $ 1.09 |
| 23816 | 1677 | 23-1/2x21-1/2x23 Corning DW 80/PLT | 275DW | $ 2.15 | $ 1.75 | $ 1.59 |
| 23875 | 3324 | 23-1/2x12-3/4x9-1/2 DW Orient(u) 140 | 200DW | $ 0.84 | $ 0.68 | $ 0.62 |
| 23876 | 10170 | 23-1/4x12-3/4x7-5/8 Milk(u) 240 | 200# 1.25 | $ 0.66 | $ 0.54 | $ 0.49 |
| 24323 | 5689 | 24x14x13 Plain DW(u) 180 | 350DW | $ 1.74 | $ 1.42 | $ 1.29 |
| 25434 | 4779 | 25-3/4x7-5/8x8-5/8 Plain 375 | 200# 1 | $ 0.61 | $ 0.50 | $ 0.45 |
| 28181 | 1020 | 28-3/4x13-1/2x6 Fresca | 175# 1.5 | $ 0.80 | $ 0.65 | $ 0.59 |
| 29137 | 2250 | 29x13-1/2x9-1/2 Trima | 200# 1.6 | $ 0.86 | $ 0.70 | $ 0.64 |
| 36047 | 2108 | 36x20x9 White 130 | 200# 3 | $ 1.61 | $ 1.31 | $ 1.19 |
| 38015 | 795 | 38-1/2x15x38-1/2 Garden 125 | 200# 6.5 | $ 2.63 | $ 2.15 | $ 1.95 |
| 45009 | 817 | 45x12-1/2x24 Plain | 200# 3.8 | $ 2.43 | $ 1.98 | $ 1.80 |
| 45010 | 844 | 45x13x7-3/8 Print | 250# 2.8 | $ 1.69 | $ 1.38 | $ 1.25 |
| 99272 | 1450 | 8-1/2x14-7/8 White Sheet | 200# 0.1 | $ 0.07 | $ 0.06 | $ 0.05 |
| 99276 | 800 | 5x5x1 Corner Protectors 50/4500 | 200# .09 | $ 0.15 | $ 0.12 | $ 0.11 |
| 99287 | 15390 | 21x12x10 12PK Pepsi HSC 270 | 275DW | $ 0.20 | $ 0.17 | $ 0.15 |
| P25 | 3500 | 17-1/2x9-1/4 Sheet | 200# .14 | $ 0.11 | $ 0.09 | $ 0.08 |
| P26 | 1100 | 8-1/2x15 Sheet | 200# .11 | $ 0.09 | $ 0.08 | $ 0.07 |
| V32 | 81689 | 2x2x32 V-board | XXX# | $ 0.43 | $ 0.35 | $ 0.32 |
| V34 | 3726 | 3x3x34 Stiff V-board | XXX# | $ 0.46 | $ 0.37 | $ 0.34 |
| V38 | 18050 | 3x3x38 Stiff V-board | XXX# | $ 0.51 | $ 0.42 | $ 0.38 |
| V39 | 46039 | 2x2x39 V-board | XXX# | $ 0.53 | $ 0.43 | $ 0.39 |
| V47 | 7810 | 3x3x47 Stiff V-board | XXX# | $ 0.63 | $ 0.52 | $ 0.47 |
| V48 | 7033 | 2x2x48 V-board | XXX# | $ 0.65 | $ 0.53 | $ 0.48 |
|
