![]() |
CENTENNIAL CONTAINER, INC. New & Used Boxes, Bought & Sold |
|||||
|
||||||
13105 E. 38th. Avenue, #58, Denver, Colorado 80239
(303) 371-7700
1-800-748-2065
This is a partial list. Please call for more sizes. |
||||||
| NEED MOVING BOXES? CLICK HERE | ||||||
| ID | Amt | Description | Test | 100 | 500 | 1M |
| 07265 | 21591 | 7-1/4x7-1/4x9-1/2 Plain 840 | 200# .5 | $ 0.35 | $ 0.29 | $ 0.26 |
| 08305 | 6980 | 8-1/2x5x5 Sporting goods 1800 | 200# .25 | $ 0.27 | $ 0.22 | $ 0.20 |
| 08306 | 10483 | 8x6x7 Honey 1575 | 200# .3 | $ 0.27 | $ 0.22 | $ 0.20 |
| 09319 | 7017 | 9-1/2x9-1/2x5-1/2 Pl White D/C Patty Box 300 | 200# .7 | $ 0.32 | $ 0.26 | $ 0.24 |
| 09329 | 9950 | 9-3/4x9-3/4x8-1/4 Idis 500 | 200# .65 | $ 0.39 | $ 0.32 | $ 0.29 |
| 10577 | 34255 | 10x6x5 Mail 1260/35 | 200# .3 | $ 0.23 | $ 0.19 | $ 0.17 |
| 10581 | 2425 | 10-3/4x10-3/4x9-3/4 Plain 560/plt | 200# .8 | $ 0.51 | $ 0.42 | $ 0.38 |
| 10582 | 3440 | 10-1/2x8x8-1/2 Neways 840/plt | 275# .7 | $ 0.39 | $ 0.32 | $ 0.29 |
| 11678 | 2898 | 11-1/4x8-3/4x4-1/2 Lable(u) | 200# .5 | $ 0.31 | $ 0.25 | $ 0.23 |
| 11680 | 9459 | 11x8-1/2x5-1/4 Mail 630 | 200# .5 | $ 0.31 | $ 0.25 | $ 0.23 |
| 11685 | 1879 | 11-13/16x8-13/16x15-5/8 Pl White DW | 275DW | $ 0.57 | $ 0.46 | $ 0.42 |
| 11686 | 8799 | 11-3/4x8-3/4x11 Great Divide 500 HHD | 200# .75 | $ 0.51 | $ 0.42 | $ 0.38 |
| 11687 | 3725 | 11x9x9 Plain 25/1050 | 200# .65 | $ 0.42 | $ 0.34 | $ 0.31 |
| 11689 | 2100 | 11-1/2x11-1/2x7-1/2 Elastic(u) | 200# .75 | $ 0.46 | $ 0.37 | $ 0.34 |
| 11690 | 2100 | 11-1/2x7x8 Creamer 1050 | 200# .5 | $ 0.34 | $ 0.28 | $ 0.25 |
| 12835 | 1500 | 12-3/4x9-1/2x4-1/2 Keep Ref | 200# .55 | $ 0.39 | $ 0.32 | $ 0.29 |
| 12857 | 900 | 12x9-3/4x12-1/4 NP1(u)HHD | 275# 1 | $ 0.53 | $ 0.43 | $ 0.39 |
| 12945 | 1749 | 12-1/2x9-1/2x12-1/4 White 9WL 500 | 200# .85 | $ 0.61 | $ 0.50 | $ 0.45 |
| 12950 | 1542 | 12-3/4x9-1/2x11-1/2 Canadian | 200# .85 | $ 0.51 | $ 0.42 | $ 0.38 |
| 12962 | 21458 | 12-3/4x6x4-3/4 Perishable 960 | 200# .35 | $ 0.28 | $ 0.23 | $ 0.21 |
| 12963 | 1228 | 12x12x19-3/4 Rain Escape | 200# 1.35 | $ 0.74 | $ 0.61 | $ 0.55 |
| 12970 | 1850 | 12-1/2x8-1/4x8 Crackers 500 | 200# .6 | $ 0.42 | $ 0.34 | $ 0.31 |
| 12977 | 2203 | 12-1/2x8x5-3/4 Saralee 750 | 200# .5 | $ 0.35 | $ 0.29 | $ 0.26 |
| 12982 | 12815 | 12x12x10 Dairy 500 | 275# 1.3 | $ 0.62 | $ 0.51 | $ 0.46 |
| 12983 | 2730 | 12x8x9-3/4 Dairy 750 | 200# .65 | $ 0.55 | $ 0.45 | $ 0.41 |
| 13574 | 1618 | 13x13x11-1/4 Plain 280 | 200# 1.2 | $ 0.69 | $ 0.56 | $ 0.51 |
| 13577 | 2090 | 13x9-3/4x11 Plain | 200# .85 | $ 0.54 | $ 0.44 | $ 0.40 |
| 13578 | 5740 | 13x9x7-1/4 Saralee 900 | 200# .6 | $ 0.42 | $ 0.34 | $ 0.31 |
| 13582 | 1110 | 13-1/2x13-1/2x6-1/2 Tuck Btm Full Top 250 | 250# 1 | $ 0.45 | $ 0.36 | $ 0.33 |
| 13583 | 9775 | 13-1/2x10-1/4x6 Pl Meat 500 | 250# .65 | $ 0.49 | $ 0.40 | $ 0.36 |
| 14778 | 3375 | 14x12x5 Pl Turkey 500 | 200# .8 | $ 0.50 | $ 0.41 | $ 0.37 |
| 14802 | 4507 | 14x14x5-3/4 Plain 600 | 200# 1 | $ 0.61 | $ 0.50 | $ 0.45 |
| 14806 | 804 | 14-1/4x9-1/4x24-3/4 Plain(u) | 200# 1.5 | $ 0.70 | $ 0.57 | $ 0.52 |
| 14807 | 830 | 14x6-1/2x49 Plain DW FPF FOL | 275DW | $ 1.15 | $ 0.94 | $ 0.85 |
| 14809 | 5130 | 14-1/2x14-1/2x23-1/2 Plain 250 | 200# 2 | $ 1.11 | $ 0.90 | $ 0.82 |
| 14812 | 2277 | 14x9-1/2x8-3/4 Soup works | 275# 1. | $ 0.49 | $ 0.40 | $ 0.36 |
| 14815 | 15651 | 14x12x5-3/4 Ready Food 640/20 | 275# 1.1 | $ 0.54 | $ 0.44 | $ 0.40 |
| 14816 | 1880 | 14-7/8x8-7/8x8-1/2 Plain 20/480 | 200# .75 | $ 0.47 | $ 0.39 | $ 0.35 |
| 15889 | 982 | 15x7x48 Plain | 200# 2.17 | $ 1.16 | $ 0.95 | $ 0.86 |
| 15905 | 1295 | 15-1/4x11x9-1/2 Coffee 500 | 275# 1.2 | $ 0.57 | $ 0.46 | $ 0.42 |
| 15917 | 5202 | 15-1/4x7-5/8x5 Plain 840 | 200# .5 | $ 0.34 | $ 0.28 | $ 0.25 |
| 15928 | 4248 | 15-3/8x7x10 Plain 3-1gal | 200# 0.68 | $ 0.43 | $ 0.35 | $ 0.32 |
| 15938 | 14159 | 15-3/4x11-3/4x6-1/16 Plain 480 | 275# 1.2 | $ 0.58 | $ 0.47 | $ 0.43 |
| 15939 | 1822 | 15-3/4x15-3/4x7 Plain 280 | 200# 1.3 | $ 0.76 | $ 0.62 | $ 0.56 |
| 15940 | 13320 | 15-5/8x10-3/8x9 Ale HHD 600 | 200# .95 | $ 0.54 | $ 0.44 | $ 0.40 |
| 15941 | 4900 | 15-1/4x15-1/4x7-1/2 Plain 250 | 200# 1.2 | $ 0.73 | $ 0.59 | $ 0.54 |
| 15942 | 800 | 15-3/4x9-1/4x5-1/2 Butterball | 275# .7 | $ 0.45 | $ 0.36 | $ 0.33 |
| 15943 | 1000 | 15-3/4x10x5-1/2 Pl Meat | 250# .9 | $ 0.51 | $ 0.42 | $ 0.38 |
| 16825 | 800 | 16x12x6-1/2 12/32 oz | 200# .9 | $ 0.57 | $ 0.46 | $ 0.42 |
| 16885 | 2530 | 16x9x4 Brothers D/C 560 | 200# .6 | $ 0.39 | $ 0.32 | $ 0.29 |
| 16895 | 2000 | 16-1/2x14x11 Lable (u) 250 | 200# 1.4 | $ 0.80 | $ 0.65 | $ 0.59 |
| 17600 | 2203 | 17x15-1/4x18-1/2 Plastic, Berry(u) | 200# 1.9 | $ 1.05 | $ 0.86 | $ 0.78 |
| 17739 | 869 | 17x7x35 Plain | 200# 1.80 | $ 1.05 | $ 0.86 | $ 0.78 |
| 17753 | 1150 | 17-1/4x8-1/2x13 Plain #5107 | 200# 1. | $ 0.62 | $ 0.51 | $ 0.46 |
| 17757 | 1000 | 17-1/2x12x5 Keep Frozen | 275# 1.2 | $ 0.59 | $ 0.48 | $ 0.44 |
| 17760 | 16986 | 17x12-1/2x4-1/4 Subway 500 | 250# 1 | $ 0.58 | $ 0.47 | $ 0.43 |
| 17763 | 2055 | 17-1/4x10-1/4x6 Plain 500 | 200# .8 | $ 0.51 | $ 0.42 | $ 0.38 |
| 17765 | 3475 | 17x9x3-3/4 Plain | 200# .6 | $ 0.38 | $ 0.31 | $ 0.28 |
| 17768 | 13300 | 17x12-1/4x4 Pl Meat 500 | 250# 1.1 | $ 0.58 | $ 0.47 | $ 0.43 |
| 18842 | 11115 | 18-1/2x10-1/2x4-1/2 Franks 20/480 | 275# 1 | $ 0.49 | $ 0.40 | $ 0.36 |
| 18859 | 1710 | 18x12-3/8x6-1/2 Plain 500 | 200# 1.05 | $ 0.62 | $ 0.51 | $ 0.46 |
| 18864 | 4538 | 18x15x4-1/2 Plain 280/plt | 200# 1.2 | $ 0.70 | $ 0.57 | $ 0.52 |
| 18869 | 863 | 18-1/4x13-1/4x5 Plain | 200# 1 | $ 0.61 | $ 0.50 | $ 0.45 |
| 18870 | 7402 | 18-1/4x11-1/2x6 Plain (300) | 275# 1.3 | $ 0.62 | $ 0.51 | $ 0.46 |
| 18871 | 2585 | 18-1/4x12-1/2x6-1/4 Plain | 275# 1.44 | $ 0.66 | $ 0.54 | $ 0.49 |
| 19703 | 890 | 19-1/2x11x27-3/4 Plain | 200# 2.1 | $ 1.07 | $ 0.87 | $ 0.79 |
| 19710 | 950 | 19-1/4x12-1/2x3 Plain | 200# .9 | $ 0.53 | $ 0.43 | $ 0.39 |
| 19711 | 2100 | 19x14-1/2x19 Plain(u) | 200# 2 | $ 1.08 | $ 0.88 | $ 0.80 |
| 20650 | 2240 | 20-1/2x16x11 Tera(u) 250 | 200# 1.8 | $ 0.93 | $ 0.76 | $ 0.69 |
| 20665 | 1032 | 20x7x9-1/2 Lable (u) | 200# .8 | $ 0.50 | $ 0.41 | $ 0.37 |
| 20666 | 2066 | 20x7x13 Lable (u) | 200# .9 | $ 0.54 | $ 0.44 | $ 0.40 |
| 20669 | 6266 | 20-1/2x14-1/2x11 Tera(u) 250 | 200# 1.8 | $ 0.93 | $ 0.76 | $ 0.69 |
| 21328 | 3227 | 21-1/2x13-1/2x20-1/2 Landis, Berry(u) | 200# 2.1 | $ 0.93 | $ 0.76 | $ 0.69 |
| 21436 | 10426 | 21x10-1/2x7-1/2 Bueno 500 | 200# 1 | $ 0.61 | $ 0.50 | $ 0.45 |
| 22274 | 2900 | 22x18-1/2x22 Landis, Berry(u)150 | 200# 2.8 | $ 1.28 | $ 1.05 | $ 0.95 |
| 22370 | 1000 | 22x22x22 PL Move 6.0 140 | 200# 3.5 | $ 1.76 | $ 1.43 | $ 1.30 |
| 22380 | 1950 | 22-1/2x19-1/2x17-1/2 Prent(u) | 275# 3.7 | $ 1.32 | $ 1.08 | $ 0.98 |
| 23347 | 1510 | 23-1/2x20x19 Landis, Berry(u) | 200# 3 | $ 1.30 | $ 1.06 | $ 0.96 |
| 23388 | 1300 | 23-3/4x15x21-1/2 Kerr-Berry(u)210 | 275# 3.6 | $ 1.47 | $ 1.20 | $ 1.09 |
| 23816 | 1560 | 23-1/2x21-1/2x23 Corning DW(u) 80/PLT | 275DW | $ 2.15 | $ 1.75 | $ 1.59 |
| 23876 | 13459 | 23-1/4x12-3/4x7-5/8 Milk(u) 250 | 200# 1.25 | $ 0.66 | $ 0.54 | $ 0.49 |
| 24323 | 1329 | 24x14x13 Plain DW(u) 180 | 350DW | $ 1.74 | $ 1.42 | $ 1.29 |
| 24463 | 3430 | 24x15x24-3/4 Alpha(u) | 200# 2.8 | $ 1.35 | $ 1.10 | $ 1.00 |
| 24471 | 1889 | 24x19-1/2x12 Plain(u) | 275# 3.4 | $ 1.19 | $ 0.97 | $ 0.88 |
| 24487 | 1179 | 24-1/4x21-3/4x24 Silgan(u) | 200# 3.8 | $ 1.78 | $ 1.45 | $ 1.32 |
| 28154 | 2100 | 28x18x18 Freight(u)DW | 350DW | $ 1.55 | $ 1.27 | $ 1.15 |
| 99236 | 35240 | 15-1/2x10-1/2x2-1/4 Tray 2400 | 200# 0.25 | $ 0.18 | $ 0.14 | $ 0.13 |
| 99287 | 1890 | 21x12x10 12PK Pepsi HSC 270 | 275DW | $ 0.20 | $ 0.17 | $ 0.15 |
| 99296 | 23340 | 13x13 SW Sheet 4440 | 200# .15 | $ 0.11 | $ 0.09 | $ 0.08 |
| 99299 | 4320 | 17-1/2x13x1 D/C Tray | 200# .3 | $ 0.19 | $ 0.15 | $ 0.14 |
| NS0033 | 1401 | 20 inch Wardrobe Box with bar | 275DW | $ 8.44 | $ 6.88 | $ 6.25 |
| P24 | 1300 | 53x45 DW Sheet 200 | 275DW | $ 0.74 | $ 0.61 | $ 0.55 |
| P25 | 3500 | 17-1/2x9-1/4 Sheet | 200# .14 | $ 0.11 | $ 0.09 | $ 0.08 |
| P28 | 1249 | 15-7/8x47-5/8 Sheet | 200# .7 | $ 0.66 | $ 0.54 | $ 0.49 |
| V24 | 18675 | 24x2x2x.225 V Board 3120 | XXX# | $ 0.34 | $ 0.28 | $ 0.25 |
| V32 | 70881 | 2x2x32 V-board | XXX# | $ 0.43 | $ 0.35 | $ 0.32 |
| V34 | 2000 | 3x3x34 Stiff V-board | XXX# | $ 0.46 | $ 0.37 | $ 0.34 |
| V38 | 2000 | 3x3x38 Stiff V-board | XXX# | $ 0.51 | $ 0.42 | $ 0.38 |
| V39 | 37875 | 2x2x39 V-board | XXX# | $ 0.53 | $ 0.43 | $ 0.39 |
|
